The last two VHF/UHF contests that we have tried to run have been met with bad rain, this time around a perfect day was on the agenda. The contest starts at 0100UTC which is midday in Sydney. The location was again be the Pony Club/BMX track with meeting at the club house at 9:30 to pick up gears including aerials, radios, gazebo etc to give us time to transport everything to the contest site and set up. As usual we had aim to set up stations for 6m/2m/70cm and 23cm and at this time of year, propagation conditions were expected to be good.

6m beam on one mast and 23cm & 70cm/2m beam on another mast, turned by the Armstrong method
The sharp eye would have noticed the coffee grinder and a proper coffee machine on the previous picture, and that wasn’t for funding!

As per volunteer roster, 7 people showed up at the club house to pick up and transport the gear. The site was ready to operate by noon.

Missing … Nick VK2FS and Dom VK2JNA

Beautiful summery day.  Public stopped by to ask so we wizzed back to clubhouse to obtain more MWRS business cards. Cappuccinos all around (tnx Tommy). Pies all around for lunch (tnx Tim). Stay put for the logs and the contest results.

Thank you to the participating members:

  • Andy    VK2EAH
  • Dom VK2JNA
  • Geoff    VK2TGO
  • Greg     VK2XE
  • Nick      VK2FS (organiser)
  • Tim       VK2TIJ
  • Tommy VK2AHA

The Contest Log

START-OF-LOG: 3.0

CONTEST: WIA-VHF/UHF-FD

CATEGORY-STATION: PORTABLE
CATEGORY-OPERATOR: MULTI-OP
CATEGORY-TRANSMITTER: UNLIMITED
CATEGORY-BAND: FOUR
CATEGORY-TIME: 8-HOURS
CATEGORY-START: 01:04

LOCATION: Terry Hills Weather Station QF56OH

CLAIMED-CONTACTS: 34
CLAIMED-SCORE: 3190

CALLSIGN: VK2MB

NAME: Manly Warringah Radio Society

ADDRESS: PO Box 3192
ADDRESS: Allambie Heights NSW 2100
ADDRESS:
ADDRESS: VK2

EMAIL: vk2mb@mwrs.org.au

OPERATORS: VK2XE, VK2EAH, VK2FS, VK2TIJ, VK2AHA, VK2TGO, VK2JPK, VK2JNA, VK2ARH

X-DECLARATION: By submitting this log, I/we declare that
X-DECLARATION: the station was operated in accordance with
X-DECLARATION: the rules and spirit of the contest. I/We agree
X-DECLARATION: to accept Contest Manager's decision as final.

SOAPBOX: The Manly Warringah Radio Society operated portable at the Terry
SOAPBOX: Hills Weather station which is colocated with the Pony Clu and BMX
SOAPBOX: track. A great day was had by all.
SOAPBOX:

CREATED-BY: VK3AVV VK Contest Log [Ver 4.15] ON 2024-12-01 16:21

X-COMMENT: Start of 8 hour period.
QSO: 50 PH 2024-11-23 0104 VK2MB 59 001 QF56OH VL2S 59 002 QF55IK
QSO: 144 PH 2024-11-23 0107 VK2MB 59 001 QF56OH VK2DVM 59 001 QF56DI
QSO: 50 PH 2024-11-23 0112 VK2MB 59 002 QF56OH VK2KON 59 001
QSO: 144 PH 2024-11-23 0113 VK2MB 59 002 QF56OH VK2TDN 59 001 QF55IU

QSO: 432 PH 2024-11-23 0115 VK2MB 59 001 QF56OH VK2TDN 59 002 QF55IU
QSO: 1.2G PH 2024-11-23 0117 VK2MB 59 001 QF56OH VK2TDN 57 003 QF55IU
QSO: 144 PH 2024-11-23 0120 VK2MB 59 003 QF56OH VK2LBJ 59 002 QF56RP
QSO: 50 PH 2024-11-23 0122 VK2MB 59 002 QF56OH VK2DVM 59 002 QF56DI
QSO: 50 PH 2024-11-23 0124 VK2MB 59 004 QF56OH VK2TDN 59 018 QF55IU

QSO: 144 PH 2024-11-23 0145 VK2MB 59 004 QF56OH VK2JPK 59 001 QF56NG
QSO: 144 PH 2024-11-23 0146 VK2MB 59 005 QF56OH VL2S 59 004 QF55IK
QSO: 144 PH 2024-11-23 0202 VK2MB 59 006 QF56OH VK2BDA 59 001 QF56NG
QSO: 432 PH 2024-11-23 0205 VK2MB 59 002 QF56OH VK2BDA 59 002 QF56NG
QSO: 144 PH 2024-11-23 0208 VK2MB 59 007 QF56OH VK2MA 59 001 QF56NH

QSO: 144 PH 2024-11-23 0213 VK2MB 59 008 QF56OH VK2KQ 59 001 QF56HF
QSO: 144 PH 2024-11-23 0219 VK2MB 59 009 QF56OH VK2BHO 59 001 QF55KK
QSO: 432 PH 2024-11-23 0225 VK2MB 59 003 QF56OH VK2BRM 58 004 QF56EG
QSO: 144 PH 2024-11-23 0229 VK2MB 59 010 QF56OH VK2BRM 59 001 QF56EG
QSO: 144 PH 2024-11-23 0230 VK2MB 59 011 QF56OH VK2BPG 59 001 QF56MB

QSO: 432 PH 2024-11-23 0235 VK2MB 59 004 QF56OH VK2BPG 59 001 QF56MB
QSO: 1.2G PH 2024-11-23 0237 VK2MB 59 002 QF56OH VK2BPG 55 001 QF56MB
QSO: 50 PH 2024-11-23 0238 VK2MB 59 003 QF56OH VK2LBT 59 004 QF56RP
QSO: 144 PH 2024-11-23 0305 VK2MB 59 012 QF56OH VK2HX 59 001 QF56NG
QSO: 50 PH 2024-11-23 0328 VK2MB 59 005 QF56OH VK2BPG 59 001 QF56MB

QSO: 50 PH 2024-11-23 0340 VK2MB 59 008 QF56OH VL2S 59 008 QF55IK
QSO: 50 PH 2024-11-23 0340 VK2MB 59 009 QF56OH VK2BHO 59 005 QF55KK
QSO: 432 PH 2024-11-23 0402 VK2MB 59 005 QF56OH VK2TDN 59 031 QF55IU
QSO: 144 PH 2024-11-23 0407 VK2MB 59 013 QF56OH VK2TDN 59 003 QF55IU
QSO: 50 PH 2024-11-23 0412 VK2MB 59 010 QF56OH VK2TDN 59 035 QF55IU

QSO: 144 PH 2024-11-23 0438 VK2MB 59 014 QF56OH VK2MA 59 010 QF56NH
QSO: 144 PH 2024-11-23 0443 VK2MB 59 015 QF56OH VK2SVN 59 002 QF56NH
QSO: 144 PH 2024-11-23 0450 VK2MB 59 016 QF56OH VK2BHO 59 007 QF55KK
QSO: 1.2G PH 2024-11-23 0458 VK2MB 59 003 QF56OH VK2TDN 59 030 QF55IU
QSO: 144 PH 2024-11-23 0502 VK2MB 59 017 QF56OH VK2ZIP 59 006 QF56ND

X-COMMENT: End of 8 hour period.

END-OF-LOG:

More pics…

More photos courtesy of Nick VK2FS. Commentary to follow (hopefully)…

Cafe AHA is open for business
“Hear no evil, speak no evil, log no evil?”